Property Attributes
- MLS#207313
- TypeSingle Family
- Listing Status Active
- CountyDECATUR
- CitySt Paul
- AreaAdams
- NeighborhoodSt Paul
- Zip47272
- StyleBungalow
- Year Built1900
- Taxes$ 1140
- Price$ 30,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage997
- Lot Size0.165 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Needs Renovation! Could be a 1-2 BR w/1 bath. Nice roomy 60x120 lot with fenced yard. Also has a storage shed in back. Sits on a side alley. Has been recently treated for termites. Repairs and demo had been started. Some floors have been opened up and there are holes in some areas. Please use caution!
| Elementary School | High School |
|---|---|
| North Decatur Elemen Elementary School | North Decatur Jr. / High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $39,000 |
| 7/16/2026 | 24$30,000 |
General Features
| Living Area | 997.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Baseboard |
| Cooling | Window Unit |
| Roof | Shingle |
| Garage Spaces | 0.00 |
| Gas Y/N | At Street |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | St Paul |
| View | City |
| Levels | One |
| Lot Number | 3 |
| Property Subtype | Single Family |
| Parcel Number | 160503320089000002 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Decatur |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 5 |
| Suburb | St Paul |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| City | St Paul |
| High School District | Decatur County |
| MLS Area | Adams |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7187.00 |
| School Name 1 | North Decatur Elemen |
| School Name 2 | North Decatur Jr. / |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Formal Dining Room | No |
|---|---|
| Living Room | 12x18 Level: 1 |
| Entry Area | 0.0000 |
| Basement (Y/N) | No |
| Window Features | Vinyl,Wood |
| Total Bedrooms | 1 |
| Kitchen Dimensions | 12.00 x 18.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 12.00 x 18.00 |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 1 |
| Water Heating | None |
| Total Finished SF | 997 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | No |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 0.00 x 0.00 |
| Kitchen Area | 216.0000 |
| Kitchen Description | 12x18 Level: 1 |
| Kitchen Length | 12.00 |
| Kitchen Width | 18.00 |
| Laundry Features | None |
| Primary on Main | 0.0000 |
| Second Bedroom Length | 0.00 |
| Second Bedroom Width | 0.00 |
| Bedroom 3 Area | 0.0000 |
| Bedroom 3 Length | 0.00 |
| Bedroom 3 Width | 0.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 216.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Shed |
|---|---|
| Fencing | Chain Link |
| Driveway Type | None |
| Parking Features | None |
| Water Source | Public |
| Lot Dimensions | 60x120 |
| Parking Features | On Street |
| Pool (Y/N) | No |
| Land Description | Corner Lot |
| Foundation Details | Stone |
| Lot Size Acres | 0.1650 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Paved Road |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Comey & Shepherd, REALTORS are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.