Property Attributes
- MLS#208065
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityAurora
- AreaCenter
- NeighborhoodAurora
- Zip47001
- StyleBungalow
- Year Built1890
- Taxes$ 592
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.09 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Why rent when you can own this affordable 3 bedroom, 1 bath home in Aurora? This home features a metal roof, fenced yard, welcoming front porch, updated bathroom w/ tiled shower, and a spacious eat-in kitchen. An outbuilding provides plenty of room for storage, hobbies, or outdoor equipment. Conveniently located near shopping, restaurants, schools, and other local amenities, this home offers a great opportunity to make homeownership a reality. Owner is a licensed real estate broker. Sold as-is.
| Elementary School | High School |
|---|---|
| Aurora Elementary Elementary School | South Dearborn High High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $149,900 |
General Features
| Living Area | 1008.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Forced Air,Gas |
| Cooling | Window Unit |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Oven/Range,Refrigerator |
| Garage Spaces | 0.00 |
| Gas Y/N | Natural |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1890 |
| New Construction | No |
| Subdivision | Aurora |
| Levels | One |
| Lot Number | 142 |
| Property Subtype | Single Family |
| Parcel Number | 150731301017000003 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 5 |
| Suburb | Aurora |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| City | Aurora |
| High School District | South Dearborn |
| MLS Area | Center |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.00 |
| School Name 1 | Aurora Elementary |
| School Name 2 | South Dearborn High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Formal Dining Room | No |
|---|---|
| Living Room | 14x13 Level: 1 |
| Bath 1 Level | 1 |
| Entry Area | 0.0000 |
| Basement (Y/N) | No |
| Window Features | Double Pane,Vinyl |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 1 | Full |
| Kitchen Dimensions | 23.00 x 11.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 14.00 x 13.00 |
| Kitchen Features | Eat-In,Vinyl Floor |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 1 |
| Water Heating | Gas |
| Total Finished SF | 1008 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 11.00 x 9.00 |
| Kitchen Area | 253.0000 |
| Kitchen Description | 23x11 Level: 1 |
| Kitchen Length | 23.00 |
| Kitchen Width | 11.00 |
| Master Bathroom Features | Shower,Vinyl |
| Primary on Main | 99.0000 |
| Second Bedroom Length | 11.00 |
| Second Bedroom Width | 9.00 |
| Bedroom 3 Area | 88.0000 |
| Bedroom 3 Length | 11.00 |
| Bedroom 3 Width | 8.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 121.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Other |
|---|---|
| Fencing | Privacy,Wood |
| Driveway Type | None |
| Parking Features | None |
| Water Source | Public |
| Lot Dimensions | 40 x 100 |
| Parking Features | On Street |
| Pool (Y/N) | No |
| Foundation Details | Stone |
| Lot Size Acres | 0.0900 |
| Wooded Area | 0.00 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Comey & Shepherd, REALTORS are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.