Property Attributes
- MLS#208139
- TypeSingle Family
- Listing Status Active
- CountyRIPLEY
- CityMilan
- AreaFranklin
- NeighborhoodMilan
- Zip47031
- StyleCape Cod
- Year Built1945
- Taxes$ 2408
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1605
- Lot Size0.29 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
This move-in ready 3-bedroom, 2-full-bath home located in the town of Milan, Indiana offers a comfortable and practical layout. Features include hardwood floors, first-floor laundry, a decorative fireplace, an unfinished basement, attached carport, and additional storage. Outside, you'll find a nice, flat yard with plenty of room to enjoy. A solid, well-kept home that's ready for its new owners. Schedule a showing today!
| Elementary School | High School |
|---|---|
| Milan Elementary Elementary School | Milan High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $219,900 |
General Features
| Living Area | 1605.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Forced Air,Gas |
| Cooling | Ceiling Fans,Central Air |
| Roof | Shingle |
| Appliances | Dryer,Oven/Range,Refrigerator,Washer |
| Fireplaces | 1 |
| Garage Spaces | 0.00 |
| Gas Y/N | Natural |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1945 |
| New Construction | No |
| Subdivision | Milan |
| View | City |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Parcel Number | 69-09-24-444-067.000-010 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Ripley |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 7 |
| Suburb | Milan |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| City | Milan |
| High School District | Milan Community |
| MLS Area | Franklin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.00 |
| School Name 1 | Milan Elementary |
| School Name 2 | Milan High School |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Full |
|---|---|
| Laundry Room | 7x8 Level: 1 |
| Formal Dining Room | Yes |
| Living Room | 20x14 Level: 1 |
| Fireplace Features | Inoperable,Decorative |
| Bath 1 Level | 1 |
| Bath 2 Level | 1 |
| Entry Area | 0.0000 |
| Basement Features | Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Vinyl |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 11.00 x 10.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 20.00 x 14.00 |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 8.00 x 9.00 |
| Total Baths | 2 |
| Water Heating | Gas |
| Total Finished SF | 1605 |
| Total Basement SF | 1050 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 11.00 x 14.00 |
| Kitchen Area | 110.0000 |
| Kitchen Description | 11x10 Level: 1 |
| Kitchen Length | 11.00 |
| Kitchen Width | 10.00 |
| Primary on Main | 154.0000 |
| Second Bedroom Length | 11.00 |
| Second Bedroom Width | 14.00 |
| Bedroom 3 Area | 165.0000 |
| Bedroom 3 Length | 15.00 |
| Bedroom 3 Width | 11.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 154.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Driveway Type | Blacktop,Concrete |
|---|---|
| Parking Features | Carport Attached,Side |
| Water Source | Public |
| Lot Dimensions | .29 |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Land Description | Cleared |
| Foundation Details | Block |
| Lot Size Acres | 0.2900 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Comey & Shepherd, REALTORS are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.